iFlightPlanner

 

...
CONROE/NORTH HOUSTON RGNL - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

KCXO
CONROE/NORTH HOUSTON RGNL
PublicPUB

37 miles N of HOUSTON, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 21' 12"N 95° 24' 54"W
245' MSL
1245' MSL
05E
JET A, 100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
5/16/24-6/13/24
KCXO VFR
9:53 PM CDT  
Clear
10sm
73°F
71°F
29.94"Hg
Calm
AO2 SLP136 T02280217 53010
KCXO 010253Z AUTO 00000KT 10SM CLR 23/22 A2994 RMK AO2 SLP136 T02280217 53010

KCXO FBOs

General Aviation Services
UNICOM: 123.3
Phone: (936) 760-1717
No Rating Available
0 Reviews (Read | Sign In To Write)
Other
As of 5/29
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 5.45
Full Serve 6.40 5.10
Fuel Notes
Prices include tax
Galaxy FBO
UNICOM: 130.525
Phone: (936) 494-4252
No Rating Available
0 Reviews (Read | Sign In To Write)
Phillips 66
As of 5/17
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 5.45
Full Serve 6.75 5.45
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 

Terminal Area Forecast

KCXO
Fri, 5/31 6:31 PM CDT
Fri, 5/31 7:00 PM CDT - Sat, 6/1 7:00 PM CDT
VFR
7:00 PM CDT - 10:00 PM CDT
Few 25,000'
Few 3,000'
6sm
340° 7kts
VFR
10:00 PM CDT - 5:00 AM CDT
Scattered 25,000'
Scattered 2,000'
6sm
VRB° 3kts
VFR
5:00 AM CDT - 10:00 AM CDT
Mist
Scattered 20,000'
Scattered 1,500'
6sm
VRB° 2kts
VFR
10:00 AM CDT - 1:00 PM CDT
Scattered 25,000'
Scattered 2,500'
6sm
140° 7kts
VFR
1:00 PM CDT - 7:00 PM CDT
Thunderstorm in vicinity
Scattered 25,000'
Scattered 2,500'
6sm
150° 6kts
KCXO 312331Z 0100/0124 34007KT P6SM FEW030 FEW250
   FM010300 VRB03KT P6SM SCT020 SCT250
   FM011000 VRB02KT 6SM BR SCT015 SCT200
   FM011500 14007KT P6SM SCT025 SCT250
   FM011800 15006KT P6SM VCTS SCT025CB SCT250
KCXO
Domestic
6/4/241300Z !CXO 05/030 CXO NAV ILS RWY 14 DME U/S 2406041300-2408302100
5/31/241212Z !CXO 05/225 CXO OBST TOWER LGT (ASR 1062852) 302641.60N0952937.80W (6.8NM NW CXO) 656.8FT (318.9FT AGL) U/S 2405311212-2409281212
5/31/241138Z !CXO 05/222 CXO RWY 14 FICON 5/5/5 100 PCT WET OBS AT 2405311138. 2405311138-2406011138
5/31/241138Z !CXO 05/221 CXO RWY 01 FICON 5/5/5 100 PCT WET OBS AT 2405311138. 2405311138-2406011138
5/31/240124Z !CXO 05/203 CXO OBST TOWER LGT (ASR 1275123) 302408.10N0951949.70W (5.3NM NE CXO) 551.2FT (260.2FT AGL) U/S 2405310124-2409280124
5/31/240056Z !CXO 05/196 CXO OBST TOWER LGT (ASR 1262367) 302321.30N0952833.20W (3.8NM NW CXO) 528.2FT (244.1FT AGL) U/S 2405310056-2406142356
5/31/240005Z !CXO 05/187 CXO OBST TOWER LGT (ASR 1051636) 302642.10N0952927.20W (6.7NM NW CXO) 785.8FT (407.8FT AGL) U/S 2405310005-2408280400
5/30/241212Z !CXO 05/171 CXO OBST TOWER LGT (ASR 1039492) 302003.00N0951252.00W (10.5NM E CXO) 1349.1FT (1176.8FT AGL) U/S 2405301212-2409271212
5/30/240424Z !CXO 05/168 CXO OBST TOWER LGT (ASR 1042536) 302022.00N0953306.00W (7.2NM W CXO) 448.5FT (269.7FT AGL) U/S 2405300424-2406140324
5/29/240707Z !CXO 05/132 CXO OBST TOWER LGT (ASR 1048201) 302243.70N0953141.90W (6.1NM WNW CXO) 932.1FT (607.0FT AGL) U/S 2405290707-2409260707
5/29/240606Z !CXO 05/129 CXO OBST TOWER LGT (ASR 1268983) 301529.30N0952356.70W (5.7NM S CXO) 406.2FT (260.2FT AGL) U/S 2405290606-2409260606
5/29/240606Z !CXO 05/127 CXO OBST TOWER LGT (ASR 1265533) 302718.10N0952833.30W (6.8NM NNW CXO) 637.8FT (256.9FT AGL) U/S 2405290606-2409260606
5/29/240530Z !CXO 05/125 CXO OBST TOWER LGT (ASR 1048202) 302245.80N0953142.10W (6.1NM WNW CXO) 643.0FT (305.1FT AGL) U/S 2405290530-2409260530
5/28/240702Z !CXO 05/022 CXO OBST TOWER LGT (ASR 1285963) 301546.90N0953456.70W (10.3NM WSW CXO) 407.8FT (259.8FT AGL) U/S 2405280702-2407120701
5/27/242240Z !CXO 05/011 CXO OBST TOWER LGT (ASR 1053341) 301834.90N0952855.70W (4.4NM SW CXO) 553.1FT (347.1FT AGL) U/S 2405272240-2408250400
5/27/240315Z !CXO 05/985 CXO OBST TOWER LGT (ASR 1259379) 301730.60N0952141.30W (4.6NM SE CXO) 409.1FT (244.1FT AGL) U/S 2405270315-2408240400
5/25/240515Z !CXO 05/948 CXO OBST TOWER LGT (ASR 1250767) 303113.70N0951957.70W (10.9NM NNE CXO) 676.5FT (260.2FT AGL) U/S 2405250515-2409220515
5/19/240442Z !CXO 05/773 CXO OBST TOWER LGT (ASR 1259001) 302219.70N0952209.90W (2.6NM ENE CXO) 535.1FT (290.0FT AGL) U/S 2405190442-2406030342
5/10/240305Z !CXO 05/387 CXO OBST TOWER LGT (ASR 1050706) 303201.70N0952856.50W (11.3NM NNW CXO) 643.0FT (293.0FT AGL) U/S 2405100305-2408070400
5/8/242137Z !CXO 05/336 CXO OBST TOWER LGT (ASN 2022-ASW-20783-OE) 302719N0952720W (6.4NM NNW CXO) 581FT (231FT AGL) U/S 2405082137-2406292359
5/4/240226Z !CXO 05/185 CXO OBST TOWER LGT (ASR 1308764) 303248.00N0951751.00W (13.1NM NNE CXO) 640FT (412FT AGL) U/S 2405040226-2406042300
5/3/242235Z !CXO 05/174 CXO OBST TOWER LGT (ASR 1243079) 301435.90N0952532.10W (6.6NM S CXO) 331.7FT (217.8FT AGL) U/S 2405032235-2408010400
5/2/241151Z !CXO 05/059 CXO OBST TOWER LGT (ASR 1322190) 302607.31N0953414.81W (9.5NM WNW CXO) 496FT (255FT AGL) U/S 2405021151-2406161151
4/30/241454Z !CXO 04/870 CXO OBST TOWER LGT (ASR 1322396) 301926.16N0951244.12W (10.7NM E CXO) 471FT (310FT AGL) U/S 2404301454-2406141445
4/30/240020Z !CXO 04/859 CXO OBST TOWER LGT (ASR 1002415) 301859.80N0954152.80W (15.0NM W CXO) 631.9FT (319.9FT AGL) U/S 2404300020-2407280400
4/20/242020Z !CXO 04/584 CXO OBST TOWER LGT (ASN 2018-ASW-9005-OE) 303248N0951751W (13.1NM NNE CXO) 640FT (412FT AGL) U/S 2404202020-2406042019
4/16/241622Z !CXO 04/469 CXO OBST TOWER LGT (ASR 1239285) 302844.80N0953050.40W (9.1NM NW CXO) 614.8FT (315.0FT AGL) U/S 2404161622-2407150400
4/10/240925Z !CXO 04/274 CXO OBST TOWER LGT (ASR 1236497) 301801.00N0952602.40W (3.3NM SSW CXO) 405.2FT (240.2FT AGL) U/S 2404100925-2407090400
4/10/240905Z !CXO 04/272 CXO OBST TOWER LGT (ASR 1250353) 302401.10N0952347.60W (3.0NM NNE CXO) 578.7FT (339.9FT AGL) U/S 2404100905-2407090400
4/10/240900Z !CXO 04/270 CXO OBST TOWER LGT (ASR 1044946) 301944.00N0953526.00W (9.3NM W CXO) 588.9FT (307.1FT AGL) U/S 2404100900-2407090400
4/9/241825Z !CXO 04/233 CXO OBST TOWER LGT (ASR 1049000) 302640.00N0952612.00W (5.5NM NNW CXO) 651.9FT (295.9FT AGL) U/S 2404091825-2406072359
4/7/241644Z !CXO 04/175 CXO OBST TOWER LGT (ASR 1217455) 302640.20N0953916.60W (13.6NM WNW CXO) 567.3FT (265.1FT AGL) U/S 2404071644-2407070400
4/6/241600Z !CXO 04/155 CXO OBST TOWER LGT (ASR 1214253) 301659.40N0953534.90W (10.2NM WSW CXO) 455.7FT (255.9FT AGL) U/S 2404061600-2407050400
3/27/242228Z !CXO 03/737 CXO OBST TOWER LGT (ASR 1031308) 302207.70N0954230.80W (15.3NM W CXO) 820.9FT (520.0FT AGL) U/S 2403272228-2406250400
FDC
5/29/242204Z !FDC 4/0632 CXO SID CONROE/NORTH HOUSTON RGNL, HOUSTON, TX.
ALEXANDRIA THREE DEPARTURE...
DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS,
CEW VOR OUT OF SERVICE. 2405292204-2406272204EST
5/14/241428Z !FDC 4/3529 CXO SID CONROE-NORTH HOUSTON RGNL, HOUSTON, TX.
LEONA FOUR DEPARTURE...
BONHAM TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS,
CQY VOR OUT OF SERVICE. 2405141428-2506251428EST
5/14/241428Z !FDC 4/3525 CXO SID CONROE-NORTH HOUSTON RGNL, HOUSTON, TX.
CRIED ONE DEPARTURE...
DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS,
CQY VOR OUT OF SERVICE. 2405141428-2506251428EST
4/30/242359Z !FDC 4/5014 CXO STAR CONROE-NORTH HOUSTON RGNL, HOUSTON, TX. HUDZY
FOUR ARR...SWB TRANSITION N/A EXC FOR ACFT EQUIPPED WITH SUITABLE
RNAV SYSTEM WITH GPS, SWB VOR U/S 2404302359-2504302359
4/12/241648Z !FDC 4/0226 CXO SID CONROE-NORTH HOUSTON RGNL, HOUSTON, TX.
HOODO SEVEN DEPARTURE (RNAV)...
DEPARTURE PROCEDURE GPS REQUIRED,
LEV VORTAC OUT OF SERVICE. 2404121648-2504231648EST
2/1/240001Z !FDC 4/6436 CXO STAR CONROE-NORTH HOUSTON RGNL, HOUSTON, TX.
RIICE NINE ARRIVAL... EXP TO X BAZBL AT 9000FT 2402010001-2410310901
12/1/231732Z !FDC 3/9708 CXO SID CONROE/NORTH HOUSTON RGNL, HOUSTON, TX.
PALACIOS THREE DEPARTURE...
FORT STOCKTON TRANSITION AND SAN ANTONIO TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS,
THX VOR OUT OF SERVICE. 2312011732-2407121732EST
Yes
MON-FRI 0800-1700
SAT-SUN 0800-1600
MONTGOMERY COUNTY
501 N. THOMPSON ST.
CONROE, TX 77301
Phone: 936-539-7811
JAMES BROWN
10260 CARL PICKERING MEMORIAL
CONROE, TX 77303
Phone: 936-788-8311
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
CXO
--
HIRL RWY 14/32 PRESET LOW INTST; TO INCR INTST & ACTVT REIL RWY 32 - CTAF.
N/A
Yes - Lighted
Yes
No
Hanger, Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
150
26
28
8
24
0
Major
Major
High & Low Pressure
None
Avionics
Charter Service
Pilot Instruction
Aircraft Rental

Runway 01/19

5000 ft. x 100 ft.
CONC  
Good 
NONE 
MED 
 
30,000lbs 
75,000lbs 
-- 
-- 
  Runway 01 Runway 19
True Heading 17°197°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition GOOD GOOD
Latitude 30° 20' 44"N 30° 21' 32"N
Longitude 95° 25' 10"W 95° 24' 53"W
Elevation 230' 229'
Threshold Crossing Height 49 ft. AGL 49 ft. AGL
Visual Glide Path Angle 3.15°
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights

Runway 14/32

7501 ft. x 150 ft.
CONC  
Good 
NONE 
HIGH 
36 /R/B/W/T 
60,000lbs 
100,000lbs 
-- 
-- 
  Runway 14 Runway 32
True Heading 145°325°
Traffic Pattern Left Left
Markings PIR NPI
Markings Condition GOOD GOOD
Latitude 30° 21' 46"N 30° 20' 45"N
Longitude 95° 25' 14"W 95° 24' 25"W
Elevation 234' 241'
Threshold Crossing Height 47 ft. AGL 50 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P4L P2L
Approach Lights MALSR
Centerline Lights
Runway End Identifier Lights Yes
A110-1EXTSV MIL HEL ACTVY ON ARPT.
A110-2(A23) HELS USE RIGHT-HAND TFC.
A110-3AVOID NOISE SENSITIVE AREA 10 MI SW QUAD OF ARPT.
A110-5MIL SVC FUEL 0600-2100 C936-494-4252.
A110-6FOR CD WHEN ATCT CLSD CTC HOUSTON APCH AT 281-443-5844, TO CNL IFR AT 281-443-5888.
A110-7EXTV STUDENT PILOT (SUNRISE TO SUNSET).
CONROE/NORTH HOUSTON RGNL (ICAO: KCXO, IATA: CXO) is a public airport located in HOUSTON, TX.