iFlightPlanner

 

...
NACOGDOCHES A L MANGHAM JR RGNL - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

KOCH
NACOGDOCHES A L MANGHAM JR RGNL
PublicPUB

3 miles SW of NACOGDOCHES, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
31° 34' 40"N 94° 42' 36"W
343' MSL
1343' MSL
05E
JET A (FSII), 100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
FORT WORTH (ZFW)
5/16/24-6/13/24
KOCH VFR
11:56 PM CDT  
Haze
Clear
6sm
67°F
32°F
29.96"Hg
100° 3kts
AO2 SLP149 T0194
KOCH 010456Z AUTO 10003KT 6SM HZ CLR 19/ A2996 RMK AO2 SLP149 T0194

KOCH FBOs

A.L. Mangham Jr. Regional Airport
UNICOM: 123.0
Phone: (936) 560-9567
No Rating Available
0 Reviews (Read | Sign In To Write)
Titan
As of 5/28
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 5.29 5.09
Full Serve 5.59 5.39
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
123.0 123.0

AWOS-3PT

AWOS-3PT
936-564-5074
135.625

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KLFK (21nm)
Fri, 5/31 6:20 PM CDT
Fri, 5/31 7:00 PM CDT - Sat, 6/1 7:00 PM CDT
VFR
7:00 PM CDT - 2:00 AM CDT
Few 20,000'
6sm
140° 6kts
MVFR
2:00 AM CDT - 7:00 AM CDT
Broken 1,500'
6sm
VRB° 3kts
MVFR
7:00 AM CDT - 10:00 AM CDT
Mist
Overcast 1,000'
6sm
130° 3kts
MVFR
10:00 AM CDT - 1:00 PM CDT
Broken 2,500'
6sm
190° 6kts
VFR
1:00 PM CDT - 7:00 PM CDT
Broken 5,000'
6sm
240° 4kts
KLFK 312320Z 0100/0124 14006KT P6SM FEW200
   FM010700 VRB03KT P6SM BKN015
   FM011200 13003KT 6SM BR OVC010
   FM011500 19006KT P6SM BKN025
   FM011800 24004KT P6SM BKN050
KOCH
Domestic
5/31/242141Z !OCH 05/062 OCH OBST TOWER LGT (ASR 1053384) 314129.00N0944027.00W (7.0NM NNE OCH) 1029.9FT (500.0FT AGL) U/S 2405312141-2406152141
5/31/240203Z !OCH 05/061 OCH OBST TOWER LGT (ASR 1226500) 314731.90N0943208.90W (15.7NM NE OCH) 836.9FT (349.1FT AGL) U/S 2405310203-2406150103
5/31/240025Z !OCH 05/060 OCH OBST TOWER LGT (ASR 1047158) 313744.90N0944044.50W (3.5NM NNE OCH) 868.8FT (461.9FT AGL) U/S 2405310025-2409280025
5/31/240011Z !OCH 05/059 OCH OBST TOWER LGT (ASR 1209434) 312654.10N0945207.40W (11.3NM SW OCH) 610.9FT (319.9FT AGL) U/S 2405310011-2406142311
5/30/242359Z !OCH 05/058 OCH OBST TOWER LGT (ASR 1323084) 313335.89N942821.68W (12.2NM E OCH) 779FT (385FT AGL) U/S 2405302359-2407142357
5/30/242338Z !OCH 05/055 OCH OBST TOWER LGT (ASR 1043300) 313608.60N0950205.20W (16.8NM W OCH) 799.9FT (479.0FT AGL) U/S 2405302338-2406142238
5/30/241348Z !OCH 05/051 OCH OBST TOWER LGT (ASR 1211647) 313931.70N0944725.40W (6.3NM NW OCH) 669.0FT (339.9FT AGL) U/S 2405301348-2406141248
5/29/241800Z !OCH 05/050 OCH SVC AUTOMATED WX BCST SYSTEM DP/T NOT AVBL 2405291800-2406282000
5/28/241857Z !OCH 05/049 OCH OBST TOWER LGT (ASR 1229454) 313720.70N0943815.00W (4.6NM NE OCH) 623.7FT (257.9FT AGL) U/S 2405281857-2409251857
5/28/241552Z !OCH 05/043 OCH OBST TOWER LGT (ASR 1205533) 313641.40N0943638.40W (5.5NM ENE OCH) 675.2FT (270.0FT AGL) U/S 2405281552-2406121452
5/28/241447Z !OCH 05/041 OCH OBST TOWER LGT (ASR 1233950) 314849.60N0944047.50W (14.2NM NE OCH) 759.5FT (308.1FT AGL) U/S 2405281447-2406121347
5/26/240628Z !OCH 05/040 OCH OBST TOWER LGT (ASR 1202227) 313633.20N0943918.90W (3.4NM NE OCH) 523.0FT (214.9FT AGL) U/S 2405260628-2406100528
5/22/241427Z !OCH 05/028 OCH OBST TOWER LGT (ASR 1305247) 313210.30N0943355.90W (7.81NM ESE OCH) 560FT (270FT AGL) U/S 2405221427-2409222359
5/18/240439Z !OCH 05/027 OCH OBST TOWER LGT (ASR 1065520) 312737.50N0945311.60W (11.5NM SW OCH) 751.0FT (415.0FT AGL) U/S 2405180439-2406020339
5/12/242238Z !OCH 05/018 OCH OBST TOWER LGT (ASR 1053608) 312845.00N0945817.00W (14.7NM WSW OCH) 610.2FT (315.0FT AGL) U/S 2405122238-2406122359
5/12/241731Z !OCH 05/017 OCH OBST TOWER LGT (ASN 2019-ASW-15693-OE) 313813N0944452W (4.0NM NNW OCH) 720FT (286FT AGL) U/S 2405121731-2406261731
5/12/240450Z !OCH 05/016 OCH OBST TOWER LGT (ASR 1324832) 312954.30N0943124.40W (10.7NM ESE OCH) 569FT (335FT AGL) U/S 2405120450-2406122300
5/2/242214Z !OCH 05/003 OCH OBST TOWER LGT (ASR 1004507) 312601.00N0944903.80W (10.3NM SSW OCH) 1019.0FT (639.1FT AGL) U/S 2405022214-2408302214
5/2/241255Z !OCH 05/001 OCH OBST TOWER LGT (ASR 1243662) 312900.30N0945735.10W (14.1NM WSW OCH) 584.0FT (263.1FT AGL) U/S 2405021255-2407310400
4/10/240820Z !OCH 04/008 OCH OBST TOWER LGT (ASR 1231240) 315153.60N0944106.60W (17.2NM NE OCH) 842.2FT (305.1FT AGL) U/S 2404100820-2407090400
No
0800-1700
CITY OF NACOGDOCHES
PO BOX 635030
NACOGDOCHES, TX 75963-5030
Phone: 936-559-2502
COLIN SMITH
556 TERRY CRAWFORD, OFC
NACOGDOCHES, TX 75964
Phone: 936-560-9567
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
OCH
--
DUSK-DAWN, MIRL RWY 18/36 PRESET LOW INTST. TO INCR INTST & ACTVT MALSR RWY 36; REIL RWY 18 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
47
5
4
0
0
0
Major
Major
None
None
Pilot Instruction
Aircraft Rental

Runway 18/36

5000 ft. x 75 ft.
ASPH  
Good 
NONE 
MED 
 
24,000lbs 
-- 
-- 
-- 
  Runway 18 Runway 36
True Heading 184°
Traffic Pattern
Markings PIR PIR
Markings Condition GOOD GOOD
Latitude 31° 35' 05"N 31° 34' 15"N
Longitude 94° 42' 34"W 94° 42' 39"W
Elevation 337' 327'
Threshold Crossing Height 37 ft. AGL 53 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2L P2L
Approach Lights MALSR
Centerline Lights
Runway End Identifier Lights Yes No
A110-135 FT AGL ANT 400 FT WEST OF CNTRLN RWY 18/36.
A110-4BIRDS ON AND INVOF ARPT.
A110-5FOR CD CTC HOUSTON ARTCC AT 281-230-5622.
A110-6HIGH INTSTY STUDENT PILOT TRNG IN AND ARND ARPT. MNT 122.75 FOR STUDENT AREAS OF ACTVTY.
NACOGDOCHES A L MANGHAM JR RGNL (ICAO: KOCH, IATA: OCH) is a public airport located in NACOGDOCHES, TX.