iFlightPlanner

 

...
LIVINGSTON MUNI - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

00R
LIVINGSTON MUNI
PublicPUB

5 miles SW of LIVINGSTON, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 41' 09"N 95° 01' 04"W
151' MSL
1151' MSL
06E
100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
5/16/24-6/13/24
K6R3 (20nm) VFR
11:35 PM CDT  
Clear
10sm
72°F
71°F
29.96"Hg
Calm
AO2 T02230215
K6R3 010435Z AUTO 00000KT 10SM CLR 22/22 A2996 RMK AO2 T02230215

00R FBOs

Livingston Municipal Airport
UNICOM: 122.7
Phone: (936) 967-5858
No Rating Available
0 Reviews (Read | Sign In To Write)
Independent
As of 5/9
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 5.44
Full Serve
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.7 122.7

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KCXO (28nm)
Fri, 5/31 6:31 PM CDT
Fri, 5/31 7:00 PM CDT - Sat, 6/1 7:00 PM CDT
VFR
7:00 PM CDT - 10:00 PM CDT
Few 25,000'
Few 3,000'
6sm
340° 7kts
VFR
10:00 PM CDT - 5:00 AM CDT
Scattered 25,000'
Scattered 2,000'
6sm
VRB° 3kts
VFR
5:00 AM CDT - 10:00 AM CDT
Mist
Scattered 20,000'
Scattered 1,500'
6sm
VRB° 2kts
VFR
10:00 AM CDT - 1:00 PM CDT
Scattered 25,000'
Scattered 2,500'
6sm
140° 7kts
VFR
1:00 PM CDT - 7:00 PM CDT
Thunderstorm in vicinity
Scattered 25,000'
Scattered 2,500'
6sm
150° 6kts
KCXO 312331Z 0100/0124 34007KT P6SM FEW030 FEW250
   FM010300 VRB03KT P6SM SCT020 SCT250
   FM011000 VRB02KT 6SM BR SCT015 SCT200
   FM011500 14007KT P6SM SCT025 SCT250
   FM011800 15006KT P6SM VCTS SCT025CB SCT250
00R
Domestic
5/31/241552Z !CXO 05/254 00R OBST TOWER LGT (ASR 1206296) 305124.70N0945100.00W (13.5NM NE 00R) 770.0FT (497.0FT AGL) U/S 2405311552-2409281552
5/31/241256Z !CXO 05/232 00R OBST TOWER LGT (ASR 1045012) 304537.50N0950236.50W (4.6NM NNW 00R) 548.9FT (354.0FT AGL) U/S 2405311256-2409281256
5/31/240330Z !CXO 05/213 00R OBST TOWER LGT (ASR 1202957) 304554.30N0951109.80W (9.9NM WNW 00R) 427.2FT (256.9FT AGL) U/S 2405310330-2408280400
5/31/240239Z !CXO 05/212 00R OBST TOWER LGT (ASR 1215846) 303601.40N0950812.10W (8.0NM SW 00R) 874.0FT (499.0FT AGL) U/S 2405310239-2409280239
5/31/240101Z !CXO 05/200 00R OBST TOWER LGT (ASR 1253872) 303917.70N0950858.30W (7.1NM WSW 00R) 475.7FT (259.8FT AGL) U/S 2405310101-2409280101
5/28/241805Z !CXO 05/070 00R OBST TOWER LGT (ASR 1223058) 304901.90N0945147.80W (11.3NM NE 00R) 553.1FT (310.0FT AGL) U/S 2405281805-2408260400
5/28/241755Z !CXO 05/064 00R OBST TOWER LGT (ASR 1291369) 303645.90N0950228.60W (4.5NM SSW 00R) 371.1FT (254.9FT AGL) U/S 2405281755-2409251755
5/27/240438Z !CXO 05/988 00R OBST TOWER LGT (ASR 1244725) 304014.40N0951311.90W (10.6NM W 00R) 674.2FT (370.1FT AGL) U/S 2405270438-2406110338
5/27/240325Z !CXO 05/986 00R OBST TOWER LGT (ASR 1215669) 304732.60N0950959.40W (10.0NM NW 00R) 482.0FT (310.0FT AGL) U/S 2405270325-2408240400
5/25/241834Z !CXO 05/957 00R OBST TOWER LGT (ASR 1042637) 304327.00N0945439.00W (6.0NM ENE 00R) 762.8FT (402.9FT AGL) U/S 2405251834-2406252359
5/24/241719Z !CXO 05/933 00R OBST TOWER LGT (ASR 1316785) 304336.40N0950550.90W (4.79NM WNW 00R) 419FT (251FT AGL) U/S 2405241719-2407202359
5/20/241831Z !CXO 05/819 00R AD AP AVGAS NOT AVBL 2405201831-2406202359
5/16/242205Z !CXO 05/613 00R OBST TOWER LGT (ASR 1202968) 303545.80N0945027.80W (10.6NM ESE 00R) 510.8FT (293.0FT AGL) U/S 2405162205-2408140400
5/7/242054Z !CXO 05/301 00R OBST TOWER LGT (ASR 1051306) 304446.00N0945520.00W (6.2NM NE 00R) 387.1FT (210.0FT AGL) U/S 2405072054-2406302359
5/2/242017Z !CXO 05/105 00R OBST TOWER LGT (ASR 1022567) 303645.50N0945628.40W (5.9NM SE 00R) 461.0FT (310.0FT AGL) U/S 2405022017-2408302017
4/24/242115Z !CXO 04/709 00R OBST TOWER LGT (ASR 1251901) 304757.60N0951423.50W (13.3NM WNW 00R) 428.8FT (254.9FT AGL) U/S 2404242115-2407230400
4/8/242025Z !CXO 04/209 00R OBST TOWER LGT (ASR 1214382) 305319.70N0945927.40W (12.2NM NE 00R) 642.7FT (325.8FT AGL) U/S 2404082025-2407070400
FDC
5/9/241109Z !FDC 4/1536 00R ODP LIVINGSTON MUNI, LIVINGSTON, TX.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1...
ADD TAKEOFF OBSTACLE NOTE: RWY 30, BUILDING BEGINNING 123FT FROM DER, 366FT RIGHT OF CENTERLINE, UP TO 22FT AGL/170FT MSL (2024-ASW-1714 THRU 1719-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2405091109-2412191109EST
No
MON-FRI 0800-1700
SAT-SUN 1200-1700
CITY OF LIVINGSTON
200 WEST CHURCH
LIVINGSTON, TX 77351
Phone: 936-327-4311
BILLY S. WIGGINS
200 WEST CHURCH
LIVINGSTON, TX 77351
Phone: 936-327-4311
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
CXO
Sunset to Sunrise
--
N/A
Yes - Lighted
Yes
No
Hanger, Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
11
0
0
0
0
0
Major
Major
None
None
Pilot Instruction

Runway 12/30

3704 ft. x 60 ft.
ASPH  
Fair 
NONE 
MED 
 
11,000lbs 
-- 
-- 
-- 
  Runway 12 Runway 30
True Heading 131°311°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 30° 41' 21"N 30° 40' 57"N
Longitude 95° 01' 21"W 95° 00' 48"W
Elevation 150' 150'
Threshold Crossing Height -- --
Visual Glide Path Angle -- --
Visual Slope Indicator -- --
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-1FOR CD CTC HOUSTON ARTCC AT 281-230-5622.
LIVINGSTON MUNI (IATA: 00R) is a public airport located in LIVINGSTON, TX.