iFlightPlanner

 

...
SUWANNEE COUNTY - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

24J
SUWANNEE COUNTY
PublicPUB

2 miles W of LIVE OAK, FL
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 18' 01"N 83° 01' 28"W
103' MSL
1300' MSL
05W
JET A, JET A (FSII), 100LL
GAINESVILLE (GNV)
JACKSONVILLE
JACKSONVILLE (ZJX)
12/26/24-1/23/25
K24J MVFR
11:55 AM EST  
Overcast 1,200'
10sm
30°F
30°F
30.41"Hg
Calm
A01
K24J 221655Z AUTO 00000KT 10SM OVC012 M01/M01 A3041 RMK A01

24J FBOs

Suwannee County
UNICOM: 122.8
Phone: (386) 362-4200
Other: (386) 688-3933
No Rating Available
0 Reviews (Read | Sign In To Write)
Titan
As of 1/21
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 5.00
Full Serve 4.99
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

AWOS-3

AWOS-3
386-362-1731
118.225

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KVLD (31nm)
Wed, 1/22 6:20 AM EST
Wed, 1/22 7:00 AM EST - Thu, 1/23 7:00 AM EST
MVFR
7:00 AM EST - 10:00 AM EST
Broken 3,000'
Scattered 1,400'
6sm
020° 7kts
VFR
10:00 AM EST - 3:00 PM EST
Scattered 4,000'
6sm
360° 7kts
MVFR
3:00 PM EST - 12:00 AM EST
Broken 1,200'
6sm
090° 4kts
IFR
12:00 AM EST - 7:00 AM EST
Mist
Broken 800'
5sm
010° 2kts
KVLD 221120Z 2212/2312 02007KT P6SM SCT014 BKN030
   FM221500 36007KT P6SM SCT040
   FM222000 09004KT P6SM BKN012
   FM230500 01002KT 5SM BR BKN008
24J
Domestic
1/22/251507Z !GNV 01/324 24J OBST TOWER LGT (ASR 1235157) 302852.10N0825932.70W (11.0NM NE 24J) 415.0FT (308.1FT AGL) U/S 2501221507-2505221507
1/22/251456Z !GNV 01/322 24J OBST TOWER LGT (ASN 2018-ASO-20745-OE) 302937N0830748W (12.7NM NNW 24J) 408FT (300FT AGL) U/S 2501221456-2503081456
1/22/251310Z !GNV 01/318 24J OBST TOWER LGT (ASR 1030221) 301343.70N0825804.00W (5.1NM SE 24J) 628.0FT (500.0FT AGL) U/S 2501221310-2504220500
1/22/251106Z !GNV 01/313 24J OBST TOWER LGT (ASR 1294066) 302304.30N0825633.60W (6.7NM NE 24J) 365.8FT (259.8FT AGL) U/S 2501221106-2502222300
1/22/251008Z !GNV 01/309 24J OBST TOWER LGT (ASR 1030289) 302618.00N0825616.00W (9.5NM NNE 24J) 483.9FT (320.9FT AGL) U/S 2501221008-2505221008
1/22/250821Z !GNV 01/301 24J OBST TOWER LGT (ASR 1302153) 302605.20N0825204.30W (11.43NM NE 24J) 401FT (260FT AGL) U/S 2501220821-2502222359
1/21/252300Z !GNV 01/275 24J AD AP CLSD EXC EMERG ACFT AND HEL 2501212300-2501222359
1/21/251245Z !GNV 01/259 24J OBST TOWER LGT (ASR 1012537) 302210.10N0831602.10W (13.2NM WNW 24J) 350.1FT (265.1FT AGL) U/S 2501211245-2504210500
1/20/251755Z !GNV 01/248 24J OBST TOWER LGT (ASR 1236619) 301713.10N0825341.20W (6.8NM E 24J) 460.6FT (307.7FT AGL) U/S 2501201755-2505201755
1/18/251104Z !GNV 01/225 24J OBST TOWER LGT (ASR 1203866) 300230.80N0830744.40W (16.5NM SSW 24J) 337.9FT (249.3FT AGL) U/S 2501181104-2503041103
1/14/251223Z !GNV 01/164 24J OBST TOWER LGT (ASR 1026731) 302532.00N0825445.00W (9.6NM NE 24J) 461.0FT (319.9FT AGL) U/S 2501141223-2505141223
12/31/241620Z !GNV 12/355 24J OBST TOWER LGT (ASR 1037651) 300244.70N0830542.80W (15.8NM SSW 24J) 309.1FT (244.1FT AGL) U/S 2412311620-2504010500
12/21/241601Z !GNV 12/240 24J OBST TOWER LGT (ASR 1322404) 303101.61N0825628.92W (13.8NM NNE 24J) 455FT (315FT AGL) U/S 2412211601-2502041600
12/19/241721Z !GNV 12/218 24J OBST TOWER LGT (ASR 1315782) 301710.73N0830655.17W (4.8NM W 24J) 340FT (250FT AGL) U/S 2412191721-2502021721
12/4/241627Z !GNV 12/054 24J OBST TOWER LGT (ASR 1008364) 300931.40N0830452.80W (9.1NM SSW 24J) 466.9FT (398.0FT AGL) U/S 2412041627-2503040500
12/4/241515Z !GNV 12/051 24J OBST TOWER LGT (ASR 1000459) 303045.80N0830316.50W (12.8NM N 24J) 383.9FT (265.1FT AGL) U/S 2412041515-2503040500
12/3/241345Z !GNV 12/030 24J RWY 25 RWY END ID LGT U/S 2412031345-2502282359
12/3/241343Z !GNV 12/029 24J RWY 07 RWY END ID LGT U/S 2412031343-2502282359
12/3/241341Z !GNV 12/028 24J SVC AUTOMATED WX BCST SYSTEM 386-362-1731 U/S 2412031341-2512312359
12/2/241712Z !GNV 12/015 24J OBST TOWER LGT (ASR 1029002) 301940.50N0825650.10W (4.4NM ENE 24J) 546.9FT (414.0FT AGL) U/S 2412021712-2503030500
11/3/241559Z !GNV 11/028 24J OBST TOWER LGT (ASR 1030244) 301904.50N0832002.70W (16.1NM W 24J) 324.1FT (228.0FT AGL) U/S 2411031559-2502010500
10/24/241812Z !GNV 10/385 24J OBST TOWER LGT (ASR 1026908) 301308.00N0825925.00W (5.1NM SSE 24J) 625.0FT (499.0FT AGL) U/S 2410241812-2501242359
No
MON-FRI 0800-1700
SUWANNEE COUNTY
13150 80TH TER
LIVE OAK, FL 32064
Phone: 386-364-3400
JOHN DUHAIME
13302 80TH TER
LIVE OAK, FL 32060
Phone: 386-362-4200
GAINESVILLE FSS (GNV)
Toll Free: 1-800-WX-BRIEF
GNV
--
ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
Major
Major
None
None
Crop Dusting
Air Ambulance
Avionics
Pilot Instruction

Runway 07/25

4005 ft. x 75 ft.
ASPH  
Fair 
NONE 
MED 
30 /F/A/W/T 
83,000lbs 
126,000lbs 
-- 
-- 
  Runway 07 Runway 25
True Heading 69°249°
Traffic Pattern Left Right
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 30° 17' 54"N 30° 18' 09"N
Longitude 83° 01' 49"W 83° 01' 06"W
Elevation 101' 103'
Threshold Crossing Height 44 ft. AGL 51 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-2FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592.
SUWANNEE COUNTY (IATA: 24J) is a public airport located in LIVE OAK, FL.