iFlightPlanner

 

...
SUWANNEE COUNTY - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

24J
SUWANNEE COUNTY
PublicPUB

2 miles W of LIVE OAK, FL
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 18' 01"N 83° 01' 28"W
103' MSL
1300' MSL
05W
JET A, JET A (FSII), 100LL
GAINESVILLE (GNV)
JACKSONVILLE
JACKSONVILLE (ZJX)
11/28/24-12/26/24
K24J VFR
7:15 AM EST  
Broken 6,000'
Broken 4,800'
Few 4,000'
10sm
41°F
36°F
30.36"Hg
010° 4kts
A01
K24J 231215Z AUTO 01004KT 10SM FEW040 BKN048 BKN060 05/02 A3036 RMK A01

24J FBOs

Suwannee County
UNICOM: 122.8
Phone: (386) 362-4200
Other: (386) 688-3933
No Rating Available
0 Reviews (Read | Sign In To Write)
Titan
As of 12/17
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 5.00
Full Serve 4.99
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

AWOS-3

AWOS-3
386-362-1731
118.225

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KVLD (31nm)
Mon, 12/23 6:36 AM EST
Mon, 12/23 7:00 AM EST - Tue, 12/24 7:00 AM EST
VFR
7:00 AM EST - 5:00 PM EST
Scattered 4,500'
6sm
040° 8kts
MVFR
5:00 PM EST - 11:00 PM EST
Showers in vicinity
Overcast 3,000'
Scattered 2,000'
6sm
040° 7kts
VFR
11:00 PM EST - 7:00 AM EST
Overcast 10,000'
6sm
030° 3kts
KVLD 231136Z 2312/2412 04008KT P6SM SCT045
   FM232200 04007KT P6SM VCSH SCT020 OVC030
   FM240400 03003KT P6SM OVC100
24J
Domestic
12/21/241601Z !GNV 12/240 24J OBST TOWER LGT (ASR 1322404) 303101.61N0825628.92W (13.8NM NNE 24J) 455FT (315FT AGL) U/S 2412211601-2502041600
12/20/241513Z !GNV 12/223 24J OBST TOWER LGT (ASR 1056705) 303300.80N0830047.00W (15.0NM NE 24J) 583.0FT (505.9FT AGL) U/S 2412201513-2504191513
12/20/241347Z !GNV 12/222 24J OBST TOWER LGT (ASR 1028202) 303101.90N0825630.10W (13.8NM NNE 24J) 350.1FT (209.0FT AGL) U/S 2412201347-2501022359
12/19/241721Z !GNV 12/218 24J OBST TOWER LGT (ASR 1315782) 301710.73N0830655.17W (4.8NM W 24J) 340FT (250FT AGL) U/S 2412191721-2502021721
12/9/242005Z !GNV 12/116 24J OBST TOWER LGT (ASR 1302284) 303503.80N0830010.10W (17.05NM N 24J) 384FT (260FT AGL) U/S 2412092005-2501092359
12/5/242302Z !GNV 12/081 24J OBST TOWER LGT (ASR 1203866) 300230.80N0830744.40W (16.5NM SSW 24J) 337.9FT (249.3FT AGL) U/S 2412052302-2501192301
12/4/241627Z !GNV 12/054 24J OBST TOWER LGT (ASR 1008364) 300931.40N0830452.80W (9.1NM SSW 24J) 466.9FT (398.0FT AGL) U/S 2412041627-2503040500
12/4/241515Z !GNV 12/051 24J OBST TOWER LGT (ASR 1000459) 303045.80N0830316.50W (12.8NM N 24J) 383.9FT (265.1FT AGL) U/S 2412041515-2503040500
12/3/241345Z !GNV 12/030 24J RWY 25 RWY END ID LGT U/S 2412031345-2502282359
12/3/241343Z !GNV 12/029 24J RWY 07 RWY END ID LGT U/S 2412031343-2502282359
12/3/241341Z !GNV 12/028 24J SVC AUTOMATED WX BCST SYSTEM 386-362-1731 U/S 2412031341-2512312359
12/2/241712Z !GNV 12/015 24J OBST TOWER LGT (ASR 1029002) 301940.50N0825650.10W (4.4NM ENE 24J) 546.9FT (414.0FT AGL) U/S 2412021712-2503030500
12/2/241614Z !GNV 12/014 24J OBST TOWER LGT (ASR 1302153) 302605.20N0825204.30W (11.43NM NE 24J) 401FT (260FT AGL) U/S 2412021614-2501022359
11/5/242122Z !GNV 11/056 24J OBST TOWER LGT (ASR 1044477) 302140.00N0831306.00W (10.6NM WNW 24J) 411.7FT (341.9FT AGL) U/S 2411052122-2503052122
11/3/241559Z !GNV 11/028 24J OBST TOWER LGT (ASR 1030244) 301904.50N0832002.70W (16.1NM W 24J) 324.1FT (228.0FT AGL) U/S 2411031559-2502010500
10/24/241812Z !GNV 10/385 24J OBST TOWER LGT (ASR 1026908) 301308.00N0825925.00W (5.1NM SSE 24J) 625.0FT (499.0FT AGL) U/S 2410241812-2501242359
10/23/241514Z !GNV 10/368 24J OBST TOWER LGT (ASR 1061372) 302033.00N0830525.00W (4.2NM NW 24J) 363.8FT (266.1FT AGL) U/S 2410231514-2412232359
10/3/241508Z !GNV 10/055 24J OBST TOWER LGT (ASR 1037651) 300244.70N0830542.80W (15.8NM SSW 24J) 309.1FT (244.1FT AGL) U/S 2410031508-2501010400
No
MON-FRI 0800-1700
SUWANNEE COUNTY
13150 80TH TER
LIVE OAK, FL 32064
Phone: 386-364-3400
JOHN DUHAIME
13302 80TH TER
LIVE OAK, FL 32060
Phone: 386-362-4200
GAINESVILLE FSS (GNV)
Toll Free: 1-800-WX-BRIEF
GNV
--
ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
Major
Major
None
None
Crop Dusting
Air Ambulance
Avionics
Pilot Instruction

Runway 07/25

4005 ft. x 75 ft.
ASPH  
Fair 
NONE 
MED 
30 /F/A/W/T 
83,000lbs 
126,000lbs 
-- 
-- 
  Runway 07 Runway 25
True Heading 69°249°
Traffic Pattern Left Right
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 30° 17' 54"N 30° 18' 09"N
Longitude 83° 01' 49"W 83° 01' 06"W
Elevation 101' 103'
Threshold Crossing Height 44 ft. AGL 51 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-2FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592.
SUWANNEE COUNTY (IATA: 24J) is a public airport located in LIVE OAK, FL.