iFlightPlanner

 

...
HAWKINS FLD - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

KHKS
HAWKINS FLD
PublicPUB

3 miles NW of JACKSON, MS
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
32° 20' 05"N 90° 13' 21"W
341' MSL
1341' MSL
00E
JET A (FSII), 100LL
GREENWOOD (GWO)
MEMPHIS
MEMPHIS (ZME)
2/20/25-3/20/25
KHKS VFR
9:53 AM CDT  
Light Rain
Overcast 10,000'
Few 7,000'
Few 5,000'
10sm
50°F
48°F
30.00"Hg
090° 8kts
AO2 PRESRR SLP154 P0002 60013 T01000089 53022
KHKS 091453Z 09008KT 10SM -RA FEW050 FEW070 OVC100 10/09 A3000 RMK AO2 PRESRR SLP154 P0002 60013 T01000089 53022

KHKS FBOs

Skyport Aviation
UNICOM: 122.95
Phone: (601) 948-8778
No Rating Available
0 Reviews (Read | Sign In To Write)
World Fuel
As of 2/16
100LL JET A JET A (FSII) MOGAS UL94
Self Serve
Full Serve 6.17 6.38 6.48
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.95 119.65

ASOS

ASOS
601-354-4037
120.625

Ground

GND/P
121.9

Tower

LCL/P
119.65

Other

ARNG OPS
FM
35.5
ARNG OPS
139.05

FAA A/FD Pages

Airport Diagrams

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KHKS
Sun, 3/9 7:36 AM CDT
Sun, 3/9 8:00 AM CDT - Mon, 3/10 7:00 AM CDT
VFR
8:00 AM CDT - 9:00 AM CDT
Light Showers and Rain and Thunderstorm in vicinity
Overcast 5,000'
6sm
040° 8kts
MVFR
9:00 AM CDT - 9:00 PM CDT
Light Showers and Rain
Overcast 2,500'
6sm
050° 9kts
IFR
9:00 PM CDT - 4:00 AM CDT
Light Showers and Rain
Overcast 700'
6sm
340° 8kts
MVFR
4:00 AM CDT - 7:00 AM CDT
Light Showers and Rain
Overcast 1,500'
6sm
340° 10kts
KHKS 091236Z 0913/1012 04008KT P6SM -SHRA VCTS OVC050CB
   FM091400 05009KT P6SM -SHRA OVC025
   FM100200 34008KT P6SM -SHRA OVC007
   FM100900 34010KT P6SM -SHRA OVC015
KHKS
Domestic
3/13/250500Z !HKS 03/003 HKS COM REMOTE TRANS/REC U/S 2503130500-2503131100
3/7/251301Z !HKS 03/004 HKS OBST TOWER LGT (ASR 1273496) 322649.50N0901808.30W (7.8NM NNW HKS) 671.3FT (449.1FT AGL) U/S 2503071301-2504211301
2/28/252226Z !HKS 02/012 HKS NAV ILS RWY 16 OM U/S 2502282226-2505302000EST
2/28/250410Z !HKS 02/011 HKS NAV ILS RWY 16 OM U/S 2502280410-2506272000EST
2/13/250957Z !HKS 02/006 HKS SVC PCL RWY 34 RWY END ID LGT U/S EXC LOW INTST ON CONS 2502130957-2503212000EST
2/5/251704Z !HKS 02/001 HKS RWY 16 PAPI U/S 2502051704-2504052359
1/31/251954Z !HKS 01/027 HKS OBST TOWER LGT (ASR 1211754) 321625.00N0901153.00W (3.8NM SSE HKS) 629.6FT (279.9FT AGL) U/S 2501311954-2503252359
1/31/250611Z !HKS 01/025 HKS OBST TOWER LGT (ASR 1248899) 321600.70N0901450.60W (4.3NM SSW HKS) 504.3FT (160.1FT AGL) U/S 2501310611-2504052359
1/31/250611Z !HKS 01/024 HKS OBST TOWER LGT (ASR 1253176) 321731.60N0901318.20W (2.5NM S HKS) 439.0FT (154.9FT AGL) U/S 2501310611-2504052359
1/31/250610Z !HKS 01/023 HKS OBST TOWER LGT (ASR 1254214) 322306.90N0900948.50W (4.3NM NE HKS) 572.2FT (265.1FT AGL) U/S 2501310610-2504052359
1/31/250610Z !HKS 01/022 HKS OBST TOWER LGT (ASR 1225832) 322002.10N0901202.30W (1.1NM E HKS) 491.1FT (180.1FT AGL) U/S 2501310610-2505052359
1/31/250553Z !HKS 01/021 HKS OBST TOWER LGT (ASR 1211743) 321848.80N0901349.10W (1.3NM SSW HKS) 491.1FT (183.1FT AGL) U/S 2501310553-2505042359
1/31/250547Z !HKS 01/020 HKS OBST TOWER LGT (ASR 1211058) 321805.30N0901044.10W (3.0NM SE HKS) 517.1FT (200.1FT AGL) U/S 2501310547-2504042359
1/31/250546Z !HKS 01/019 HKS OBST TOWER LGT (ASR 1217270) 321944.90N0901528.50W (1.8NM W HKS) 531.2FT (162.1FT AGL) U/S 2501310546-2504042359
1/31/250546Z !HKS 01/018 HKS OBST TOWER LGT (ASR 1039602) 320931.00N0901628.00W (10.9NM SSW HKS) 646.0FT (315.0FT AGL) U/S 2501310546-2504042359
1/31/250538Z !HKS 01/017 HKS OBST TOWER LGT (ASR 1008174) 321421.00N0901253.00W (5.7NM S HKS) 488.5FT (224.7FT AGL) U/S 2501310538-2504032359
1/31/250537Z !HKS 01/016 HKS OBST TOWER LGT (ASR 1023429) 321451.00N0901600.00W (5.7NM SSW HKS) 564.6FT (214.9FT AGL) U/S 2501310537-2504032359
1/31/250537Z !HKS 01/015 HKS OBST TOWER LGT (ASR 1008117) 322016.00N0901630.00W (2.7NM W HKS) 626.6FT (214.9FT AGL) U/S 2501310537-2504032359
1/31/250536Z !HKS 01/014 HKS OBST TOWER LGT (ASR 1056998) 322121.00N0901231.00W (1.5NM NNE HKS) 540.0FT (186.0FT AGL) U/S 2501310536-2504032359
1/31/250536Z !HKS 01/013 HKS OBST TOWER LGT (ASR 1008118) 321736.00N0901116.00W (3.0NM SE HKS) 484.6FT (214.9FT AGL) U/S 2501310536-2504032359
1/31/250313Z !HKS 01/012 HKS OBST TOWER LGT (ASR 1202320) 321852.20N0901654.20W (3.3NM WSW HKS) 613.8FT (210.0FT AGL) U/S 2501310313-2504022359
1/31/250313Z !HKS 01/011 HKS OBST TOWER LGT (ASR 1219356) 321540.60N0901659.90W (5.4NM SW HKS) 610.2FT (198.2FT AGL) U/S 2501310313-2504022359
1/31/250312Z !HKS 01/010 HKS OBST TOWER LGT (ASR 1219355) 321333.30N0901513.10W (6.7NM SSW HKS) 514.8FT (198.2FT AGL) U/S 2501310312-2504022359
1/31/250311Z !HKS 01/009 HKS OBST TOWER LGT (ASR 1030970) 322250.00N0901137.00W (3.1NM NNE HKS) 526.9FT (214.9FT AGL) U/S 2501310311-2504022359
1/31/250301Z !HKS 01/008 HKS OBST TOWER LGT (ASR 1039621) 322202.00N0900847.00W (4.4NM ENE HKS) 502.0FT (214.9FT AGL) U/S 2501310301-2504012359
1/31/250301Z !HKS 01/007 HKS OBST TOWER LGT (ASR 1219357) 321618.00N0901411.40W (3.8NM S HKS) 498.0FT (160.1FT AGL) U/S 2501310301-2504012359
1/31/250255Z !HKS 01/006 HKS OBST TOWER LGT (ASR 1003654) 321843.00N0901059.00W (2.4NM SE HKS) 541.0FT (222.1FT AGL) U/S 2501310255-2504012359
1/31/250248Z !HKS 01/005 HKS OBST TOWER LGT (ASR 1216587) 321922.40N0900926.80W (3.4NM ESE HKS) 635.8FT (278.9FT AGL) U/S 2501310248-2504012359
1/31/250245Z !HKS 01/004 HKS OBST TOWER LGT (ASR 1209875) 321743.20N0901446.30W (2.7NM SSW HKS) 819.9FT (499.0FT AGL) U/S 2501310245-2504012359
Yes
0700-2100
CITY OF JACKSON
558 WEST RAMP ST
JACKSON, MS 39209
Phone: 601-939-5631
PATRICK MINOR
PO BOX 98109
JACKSON, MS 39298-8109
Phone: (601) 939-5631
GREENWOOD FSS (GWO)
Toll Free: 1-800-WX-BRIEF
HKS
--
ACTVT MALSR RWY 16; REIL RWY 34; HIRL 16/34 - CTAF. MIRL RWY 11/29 ATCT-CTL. WHEN ATCT CLSD MIRL RWY 11/29 UNAVBL.
N/A
Yes - Lighted
Yes
No
Hanger, Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
Major
Major
None
None
Air Freight
Air Ambulance
Charter Service
Pilot Instruction
Aircraft Rental
Aircraft Sales

Runway 11/29

3431 ft. x 150 ft.
CONC  
Good 
NONE 
MED 
 
30,000lbs 
40,000lbs 
80,000lbs 
-- 
  Runway 11 Runway 29
True Heading 115°295°
Traffic Pattern Left
Markings BSC BSC
Markings Condition FAIR FAIR
Latitude 32° 20' 05"N 32° 19' 51"N
Longitude 90° 13' 34"W 90° 12' 57"W
Elevation 310' 322'
Threshold Crossing Height -- --
Visual Glide Path Angle -- --
Visual Slope Indicator -- --
Approach Lights
Centerline Lights
Runway End Identifier Lights

Runway 16/34

5387 ft. x 150 ft.
ASPH  
Good 
GRVD 
HIGH 
 
30,000lbs 
40,000lbs 
80,000lbs 
-- 
  Runway 16 Runway 34
True Heading 159°339°
Traffic Pattern Left Left
Markings PIR NPI
Markings Condition GOOD GOOD
Latitude 32° 20' 34"N 32° 19' 45"N
Longitude 90° 13' 36"W 90° 13' 13"W
Elevation 341' 306'
Threshold Crossing Height 57 ft. AGL --
Visual Glide Path Angle --
Visual Slope Indicator P4L --
Approach Lights MALSR
Centerline Lights
Runway End Identifier Lights Yes
A110-2ARNG OPS 1300-2230Z++.
A110-3TWYS F AND G CLSD INDEF.
A110-4S APN NOT LGTD.
A110-5PAEW RWYS NIGHTLY BY NOTAM.
A110-6WHEN APCH CLSD, FOR CD CTC MEMPHIS ARTCC AT 901-368-8453/8449.
HAWKINS FLD (ICAO: KHKS, IATA: HKS) is a public airport located in JACKSON, MS.