iFlightPlanner

 

...
COPIAH COUNTY - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

M11
COPIAH COUNTY
PublicPUB

4 miles S of CRYSTAL SPRINGS, MS
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
31° 54' 09"N 90° 22' 00"W
435' MSL
1435' MSL
01W
JET A-1, 100LL
GREENWOOD (GWO)
NEW ORLEANS
MEMPHIS (ZME)
5/16/24-6/13/24
K1R7 (18nm) VFR
9:55 PM CDT  
Overcast 8,500'
Broken 4,300'
Scattered 500'
10sm
32°F
32°F
30.01"Hg
Calm
A01
K1R7 010255Z AUTO 00000KT 10SM SCT005 BKN043 OVC085 A3001 RMK A01

M11 FBOs

Eagle One Aviation
UNICOM: 122.9
Phone: (601) 594-2204
No Rating Available
0 Reviews (Read | Sign In To Write)
Independent
As of 5/28
100LL JET A JET A (FSII) MOGAS UL94
Self Serve 4.80 4.40
Full Serve
Fuel Notes
Prices include tax
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
-- 122.9

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KHKS (27nm)
Fri, 5/31 6:52 PM CDT
Fri, 5/31 7:00 PM CDT - Sat, 6/1 7:00 PM CDT
VFR
7:00 PM CDT - 1:00 AM CDT
Light Rain and Mist
Broken 10,000'
Scattered 5,000'
6sm
150° 11kts
MVFR
1:00 AM CDT - 11:00 AM CDT
Overcast 2,500'
Broken 1,500'
Scattered 900'
6sm
180° 8kts
VFR
11:00 AM CDT - 7:00 PM CDT
Broken 3,500'
Scattered 2,500'
6sm
210° 8kts
KHKS 312352Z 0100/0124 15011KT 6SM -RA BR SCT050 BKN100
   FM010600 18008KT P6SM SCT009 BKN015 OVC025
   FM011600 21008KT P6SM SCT025 BKN035
M11
Domestic
5/31/242107Z !GWO 05/151 M11 OBST TOWER LGT (ASR 1213140) 314815.30N0902528.10W (6.6NM SSW M11) 735.6FT (303.8FT AGL) U/S 2405312107-2406152007
5/31/242037Z !GWO 05/150 M11 OBST TOWER LGT (ASR 1216486) 314606.50N0902554.60W (8.7NM SSW M11) 715.6FT (348.8FT AGL) U/S 2405312037-2409282037
5/31/242030Z !GWO 05/149 M11 OBST TOWER LGT (ASR 1214925) 314857.30N0902439.30W (5.7NM SSW M11) 669.6FT (305.8FT AGL) U/S 2405312030-2408290400
5/31/241107Z !GWO 05/132 M11 OBST TOWER LGT (ASR 1260400) 320337.10N0902715.20W (10.4NM NNW M11) 622.0FT (311.0FT AGL) U/S 2405311107-2409281107
5/31/241106Z !GWO 05/131 M11 OBST TOWER LGT (ASR 1260036) 320442.80N0903308.40W (14.1NM NW M11) 550.2FT (311.0FT AGL) U/S 2405311106-2409281106
5/31/240801Z !GWO 05/129 M11 OBST TOWER LGT (ASR 1022561) 315944.90N0901751.90W (6.6NM NNE M11) 751.0FT (308.1FT AGL) U/S 2405310801-2409280801
5/31/240512Z !GWO 05/123 M11 OBST TOWER LGT (ASR 1217622) 320631.10N0901742.70W (12.9NM NNE M11) 594.8FT (323.8FT AGL) U/S 2405310512-2406150412
5/30/241755Z !GWO 05/120 M11 OBST TOWER LGT (ASR 1035762) 315524.00N0902337.00W (1.8NM NW M11) 725.1FT (305.1FT AGL) U/S 2405301755-2407012359
5/29/241054Z !GWO 05/066 M11 OBST TOWER LGT (ASR 1206785) 315728.50N0902305.70W (3.4NM NNW M11) 770.0FT (315.9FT AGL) U/S 2405291054-2406130954
5/29/240413Z !GWO 05/058 M11 OBST TOWER LGT (ASR 1255399) 315232.00N0901015.20W (10.1NM E M11) 644.0FT (410.1FT AGL) U/S 2405290413-2406130313
5/29/240314Z !GWO 05/055 M11 OBST TOWER LGT (ASR 1289894) 320051.90N0903933.50W (16.3NM WNW M11) 573.2FT (310.0FT AGL) U/S 2405290314-2406130214
5/23/240817Z !GWO 05/830 M11 OBST TOWER LGT (ASR 1296362) 320343.50N0903116.30W (12.3NM NW M11) 646.7FT (310.7FT AGL) U/S 2405230817-2406221700EST
5/23/240439Z !GWO 05/790 M11 OBST TOWER LGT (ASR 1273658) 315834.40N0901552.70W (6.9NM NE M11) 748.0FT (304.1FT AGL) U/S 2405230439-2406070339
5/18/240005Z !GWO 05/650 M11 OBST TOWER LGT (ASR 1259491) 315713.30N0901354.20W (7.6NM ENE M11) 603.0FT (304.1FT AGL) U/S 2405180005-2408150400
5/17/241334Z !GWO 05/632 M11 OBST TOWER LGT (ASR 1020539) 315540.00N0900602.00W (13.7NM E M11) 738.2FT (350.1FT AGL) U/S 2405171334-2406142359
5/10/240625Z !GWO 05/325 M11 OBST TOWER LGT (ASR 1257279) 315310.00N0901609.10W (5.1NM E M11) 659.1FT (306.1FT AGL) U/S 2405100625-2408080400
4/22/241631Z !GWO 04/795 M11 OBST TOWER LGT (ASN 2018-ASO-19032-OE) 315223N0901022W (10.1NM E M11) 672FT (430FT AGL) U/S 2404221631-2406061631
No
MON-SAT 0800-1700
AFT HR CTC AMGR.
COPIAH COUNTY
PO BOX 551
HAZELHURST, MS 39083
Phone: 601-894-1858
TOMMY RIALS
28090 HWY 51
CRYSTAL SPRINGS, MS 39059
Phone: 601-594-2204
GREENWOOD FSS (GWO)
Toll Free: 1-800-WX-BRIEF
GWO
Sunset to Sunrise
--
N/A
Yes
No
No
Hanger, Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
19
1
0
0
0
0
Major
Major
None
None
Crop Dusting

Runway 18/36

4007 ft. x 75 ft.
ASPH  
Good 
NONE 
MED 
 
10,000lbs 
-- 
-- 
-- 
  Runway 18 Runway 36
True Heading 175°355°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 31° 54' 29"N 31° 53' 49"N
Longitude 90° 22' 02"W 90° 21' 58"W
Elevation 435' 396'
Threshold Crossing Height 48 ft. AGL 44 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2R P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-1FOR CD CTC MEMPHIS ARTCC AT 901-368-8453/8449.
A110-2COURTESY CAR AVBL.
COPIAH COUNTY (IATA: M11) is a public airport located in CRYSTAL SPRINGS, MS.