iFlightPlanner

 

...
RICHTON-PERRY COUNTY - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

M59
RICHTON-PERRY COUNTY
PublicPUB

2 miles S of RICHTON, MS
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
31° 19' 01"N 88° 56' 06"W
167' MSL
1167' MSL
02E
None Listed
GREENWOOD (GWO)
NEW ORLEANS
HOUSTON (ZHU)
12/26/24-1/23/25
KHBG (17nm) VFR
9:53 AM CST  
Clear
10sm
26°F
7°F
30.55"Hg
Calm
AO2 SLP346 T10331139
KHBG 221553Z AUTO 00000KT 10SM CLR M03/M14 A3055 RMK AO2 SLP346 T10331139

M59 FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
-- 122.9

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

  • No Documents

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

  • No Documents

Terminal Area Forecast

KHBG (17nm)
Wed, 1/22 5:20 AM CST
Wed, 1/22 6:00 AM CST - Thu, 1/23 6:00 AM CST
VFR
6:00 AM CST - 2:00 PM CST
Sky Clear
6sm
340° 3kts
VFR
2:00 PM CST - 6:00 AM CST
Sky Clear
6sm
170° 4kts
KHBG 221120Z 2212/2312 34003KT P6SM SKC
   FM222000 17004KT P6SM SKC
M59
Domestic
1/22/251216Z !GWO 01/496 M59 OBST TOWER LGT (ASN 2020-ASO-8021-OE) 311721N0890501W (7.9NM WSW M59) 465FT (315FT AGL) U/S 2501221216-2503081216
1/22/251210Z !GWO 01/495 M59 OBST TOWER LGT (ASR 1211653) 311159.70N0890318.50W (9.4NM SW M59) 482.0FT (348.1FT AGL) U/S 2501221210-2505221210
1/22/251200Z !GWO 01/494 M59 OBST TOWER LGT (ASR 1260820) 311454.70N0890435.10W (8.4NM WSW M59) 434.1FT (311.0FT AGL) U/S 2501221200-2504220500
1/22/251152Z !GWO 01/493 M59 OBST TOWER LGT (ASR 1212099) 311718.90N0890505.50W (7.9NM WSW M59) 460.0FT (310.0FT AGL) U/S 2501221152-2502061052
1/21/251641Z !GWO 01/465 M59 OBST TOWER LGT (ASR 1271342) 312102.20N0885724.80W (2.3NM NNW M59) 611.5FT (353.7FT AGL) U/S 2501211641-2503071641
1/15/251447Z !GWO 01/372 M59 OBST TOWER LGT (ASR 1264729) 311525.40N0885813.30W (4.1NM SSW M59) 734.9FT (476.0FT AGL) U/S 2501151447-2505151447
1/7/251952Z !GWO 01/163 M59 OBST TOWER LGT (ASN 2022-ASO-20237-OE) 311147N0890158W (8.9NM SW M59) 504FT (355FT AGL) U/S 2501071952-2502072300
12/27/241813Z !GWO 12/578 M59 OBST TOWER LGT (ASR 1300578) 310925.00N0883402.10W (21.1NM ESE M59) 468.8FT (319.9FT AGL) U/S 2412271813-2504261813
12/27/241741Z !GWO 12/577 M59 OBST TOWER LGT (ASR 1309510) 310216.40N0883320.70W (25.71NM SE M59) 590FT (314FT AGL) U/S 2412271741-2502101740
12/25/242122Z !GWO 12/497 M59 OBST TOWER LGT (ASN 2017-ASO-279-OE) 312513N0885728W (6.3NM N M59) 578FT (310FT AGL) U/S 2412252122-2502082121
12/23/241536Z !GWO 12/473 M59 OBST TOWER LGT (ASR 1302230) 312958.53N0890107.73W (11.7NM NNW M59) 660FT (420FT AGL) U/S 2412231536-2501242300
12/22/241215Z !GWO 12/460 M59 OBST TOWER LGT (ASR 1040748) 312540.00N0884528.00W (11.4NM NE M59) 842.2FT (495.1FT AGL) U/S 2412221215-2503220500
12/13/241831Z !GWO 12/268 M59 OBST TOWER LGT (ASR 1288863) 311419.90N0884640.10W (9.3NM ESE M59) 480.6FT (311.7FT AGL) U/S 2412131831-2504121831
No
UNATNDD
CITY OF RICHTON
PO BOX 1649
RICHTON, MS 39476
Phone: 601-788-6015
JIMMY WALTERS
PO BOX 1649
RICHTON, MS 39476
Phone: 601-788-7770
GREENWOOD FSS (GWO)
Toll Free: 1-800-WX-BRIEF
GWO
--
ACTVT PAPI RWY 18 & 36; MIRL 18/36 - CTAF.
OTS INDEFLY.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
None
None
None
None
Crop Dusting

Runway 18/36

3000 ft. x 60 ft.
ASPH  
Good 
NONE 
MED 
 
20,000lbs 
-- 
-- 
-- 
  Runway 18 Runway 36
True Heading 178°358°
Traffic Pattern Left Left
Markings BSC BSC
Markings Condition FAIR FAIR
Latitude 31° 19' 16"N 31° 18' 46"N
Longitude 88° 56' 06"W 88° 56' 05"W
Elevation 155' 159'
Threshold Crossing Height -- --
Visual Glide Path Angle -- --
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-1FOR CD CTC HOUSTON ARTCC AT 281-230-5622.
RICHTON-PERRY COUNTY (IATA: M59) is a public airport located in RICHTON, MS.